County | Provider | Paid | |
King | Planned Parenthood (PP) of Western Washington | $1,204,702 | |
King | Cedar River - Renton | $1,145,646 | |
Spokane | PP of Spokane | $ 424,283 | |
King | Aurora Medical Services | $ 386,312 | |
Yakima | Cedar River - Yakima | $ 355,984 | |
Thurston | Sound Choice Health Center | $ 237,771 | |
King | Aradia (now closed) | $ 229,148 | |
Pierce | Cedar River - Tacoma | $ 224,396 | |
Whatcom | Mt. Baker PP | $ 205,119 | |
Pierce | All Womens Health | $ 185,238 | |
Oregon | Lovejoy Surgicenter | $ 174,170 | |
King | Seattle Medical & Wellness | $ 168,984 | |
Benton | PP of Central WA - Kennewick | $ 146,689 | |
Clark | PP of the Columbia | $ 41,170 | |
Yakima | PP of Central WA - Yakima | $ 28,344 | |
Oregon | Downtown Womens Center Inc. | $ 25,968 | |
King | UW Medical Center | $ 16,646 | |
Thurston | EWH Inc | $ 16,204 | |
King | Swedish Hospital | $ 11,448 | |
Oregon | Oregon Health Science U. | $ 10,119 | |
Spokane | Deaconess Hospital - Spokane | $ 5,452 | |
Oregon | Bours Health Center | $ 4,950 | |
King | Assoc. of University Physicians | $ 4,756 | |
King | Harborview | $ 3,765 | |
Pierce | Tacoma General | $ 2,806 | |
King | Bellegrove Ob/Gyn Inc PS | $ 1,783 | |
King | Group Health Coop | $ 1,668 | |
Skagit | Skagit Valley Hospital Opps | $ 1,061 | |
King | Evergreen Hospital | $ 785 | |
King | Group Health - Puget Sound | $ 785 | |
Spokane | WomanHealth | $ 594 | |
Skagit | Fidalgo Medical Assoc PLLC | $ 266 | |
Spokane | Rockwood Clinic PS | $ 266 | |
Spokane | Valley Ob/Gyn PS | $ 248 | |
King | Minor & James Medical PLLC | $ 198 | |
King | Bellegrove Prof Park | $ 198 | |
Skagit | Skagit Valley Med. Ctr. | $ 198 | |
Skagit | Island Family Physicians | $ 11 |
These numbers are from Washington State Fiscal Year 2006. The numbers actually add up to only $5,276,388 (as opposed to the separately published total figure of $7,554,501 because of a narrower interpretation of "abortion-related services"). You can actually multiple these numbers by 30% (1.3) to get the amount of tax money these institutions actually received for the total set of abortion services rendered to Medicaid clients.
No comments:
Post a Comment